| Title | Author | Publish Date |
| Buying spree extends recovery at KSE | Nawaz Ali | Jan 06, 2009 |
| Shares down 11pc with one-off positive close - KSE Weekly Report | Nawaz Ali | Jan 05, 2009 |
| Stocks move up for first time after floor | Nawaz Ali | Jan 03, 2009 |
| Shares fail to welcome new year joyfully | Nawaz Ali | Jan 02, 2009 |
| Red year yanks mkt under 6,000 psychological level | Nawaz Ali | Jan 01, 2009 |
| Shares settle 4pc down as support yet to arrive | Nawaz Ali | Dec 31, 2008 |
| Selling pressure sends equities almost 3pc down | Nawaz Ali | Dec 30, 2008 |
| Stocks drop above 13pc but volumes improve - KSE Weekly Report | Shabbir Kazmi | Dec 29, 2008 |
| Shares stem slide marginally; volumes up | Shabbir Kazmi | Dec 27, 2008 |
| Stocks fall 27pc in eight sessions - KSE after floor | Rizwan Hidayat | Dec 26, 2008 |
| < 1 2 3 4 5 6 7 8 9 10 > |